COMMODITY DETAILS | |||
HS Code | Computed On | 6/5/2023 |
|
Commodity Description | |||
HS Code Description | |||
COST, INSURANCE & FREIGHT () | |||
FOB | 0 |
Exchange Rate | 0 |
Freight | 0 |
Insurance | 0 |
Cost and Freight (CF) | 0.00 |
Cost Ins and Freight(CIF) | 0.00 |
CIF in Nigeria Naira | 0.00 |
||
DUTY, TAXES & LEVIES (NGN) | |||
IMPORT DUTY % | 0.00 |
NAC % | 0.00 |
VAT % | 0.00 |
ETL % | 0.00 |
SURCHARGE % | 0.00 |
CISS % | 0.00 |
OTHER CHARGES | N\A | ||
PROPOSED DUTY AND TAXES PAYABLE |
NGN 0.00 |