CHAPTER 49 - PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS
Prev. | Code | Description | Next |
---|---|---|---|
« | 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | » |
« | 4902 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material | » |
« | 4903.00 | Children's picture, drawing or colouring books | |
« | 4904.00 | Music, printed or in manuscript, whether or not bound or illustrated | |
« | 4905 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | » |
« | 4906.00 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | |
« | 4907.00 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title | |
« | 4908 | Transfers (decalcomanias) | » |
« | 4909.00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | |
« | 4910.00 | Calendars of any kind, printed, including calendar blocks | |
« | 4911 | Other printed matter, including printed pictures and photographs | » |
Very long content goes here