Fishing vessels; factory ships and other vessels for processing or preserving fishery products (excl. fishing boats for sport) |
Tariff Code | DUTY | VAT | LEVY | SUR | ELTS | NAC | CISS | |
---|---|---|---|---|---|---|---|---|
8902001000 | 5 % | 7.5 % | 5 % | 5 % | 7 % | 0 % | 1 % | |
8902002000 | 5 % | 7.5 % | 5 % | 5 % | 7 % | 0 % | 1 % | |
8902003100 | 5 % | 7.5 % | 5 % | 5 % | 7 % | 0 % | 1 % | |
8902003900 | 5 % | 7.5 % | 5 % | 5 % | 7 % | 0 % | 1 % | |
8902004100 | 5 % | 7.5 % | 5 % | 5 % | 7 % | 0 % | 1 % | |
8902004900 | 5 % | 7.5 % | 5 % | 5 % | 7 % | 0 % | 1 % |
Not Available. |